Maxim Pro Series roll cabinet size comparisonUpdated 2 hours ago
In this guide we compare the 27", 42", 54", 60" and 72" roll cabinets side by side, so you can compare toolbox dimensions, weight, drawer slide rating, load capacity, steel gauge and castor size in one place before you buy.
| Range | Overall dimensions (H×W×D, incl. castors) | Weight | Drawer slide rating | Steel gauge | Castors |
|---|---|---|---|---|---|
| 27" | 1006mm (H) × 787mm (W) × 460mm (D) | 67kgs | 35kg per set | 1.0mm case, 0.8mm drawers | Total Load Capacity: 280kg |
| 42" | 980mm (H) × 1195mm (W) × 460mm (D) | 115kg | 35kg per set | 1.0mm case, 0.8mm drawers | Total Load Capacity: 350kg |
| 54" | 1017mm (H) × 1485mm (W) × 609mm (D) | 170kg | 45kg per set | 1.2mm throughout | Total Load Capacity: 500kg |
| 60" | 1065mm (H) × 1625mm (W) × 600mm (D) | 224kg | 45kg per set | 1.2mm throughout | Total Load Capacity: 665kg, up to 1,115kg with optional extra castors |
| 72" | 1017mm (H) × 1945mm (W) × 609mm (D) | 230kgs | 45kg per set | 1.2mm throughout | Total Load Capacity: 900kgs |
The 60" is taller than both the 54" and the 72". At 1065mm including castors, it stands roughly 48mm taller than either the 54" or the 72" (both 1017mm). If you're after a higher working surface, or you're building a matched set and height matters.
Nardo Grey isn't available on the 60" range. It's available on the 42", 54" and 72" ranges, but not on the 27" or the 60".